CN-WE02 | 1395*380 |
CN-W04E2 | 1404*488 |
CN-W06E2 | 2324*655 |
CN-W08E2 | 2392*720 |
CN-W10E2 | 2736*900 |
Scrap Steel | Concrete | |||||||
Model | Unit | CN-WE02 | Model | Unit | CN-W04E2 | CN-W06E2 | CN-W08E2 | CN-W10E2 |
Dead-weight | kg | 477 | Dead-weight | kg | 554 | 1410 | 2300 | 2890 |
Max Opening | mm | 515 | Max Opening | mm | 451 | 724 | 970 | 1050 |
Length | mm | 1395 | Length | mm | 1404 | 2324 | 2392 | 2736 |
Width | mm | 380 | Width | mm | 488 | 655 | 720 | 900 |
Rotation Mode | 360°Hydraulic | Blade Length | mm | 98 | 150 | 180 | 200 | |
Pressure | Bar | 210 | Main Teeth Crushing Force | T | 56 | 132 | 146 | 203 |
Root Crushing Force | T | 95 | Max Crushing Force | T | 101 | 132 | 154 | 225 |
1. Unique layout design of jaw tooth, with double-layer wear-resisting protection.
2. It can be used for the first and second concrete crushing.
3. The structure is optimized through load design to balance the opening size and crushing force.
4. The adoption of special slewing support provides stable performance.