CN-WY02H | 1287*765 |
CN-WY04H | 1525*895 |
Model | Unit | CN-WY02H | CN-WY04H |
Dead-weight | kg | 350 | 500 |
Max Opening | mm | 440 | 515 |
Height | mm | 1287 | 1525 |
Width | mm | 765 | 895 |
Rotation Mode | 360°Mechanical | 360°Ball Colliding Rotation | |
Pressure | bar | 210 | 235 |
Root Crushing Force | ton | 95 | 110 |
1. Giving consideration to both opening size and crushing force, with light weight and large shear force.
2. With double-layer wear-resisting protection, and durable service.
3. Light and flexible, good flexibility and high efficiency.