CNFS04 | 1720x658 |
CNFS06 | 2000x660 |
CNFS08 | 2150x706 |
Model | Unit | CNFS04 | CNFS06 | CNFS08 |
Dead-weight | kg | 660 | 1350 | 1750 |
Max Opening | mm | 577 | 730 | 900 |
Length | mm | 1720 | 2000 | 2150 |
Width | mm | 658 | 660 | 706 |
Max Crushing Force | T | 83 | 105 | 165 |
Max Shear Force | T | 126 | 165 | 210 |
Blade Length | mm | 120 | 150 | 180 |
1. It is used for secondary crushing of steel and concrete and separation of steel and concrete.
2. It has the unique layout design of the jaw teeth, with double layer wear resistance protection, and is made of imported high strength sheet material.
3. The structure is optimized through load design to balance the opening size and crushing force.